Drag a column header here to group by that column
Drag a column header here to group by that column
| | | |
| |
1.500.0000 | Recursos Próprios | R$143.462.984,44 |   |
1.500.1001 | MDE | R$15.152.185,46 |   |
1.500.1002 | ASPS | R$43.233.764,29 |   |
1.540.0000 | Fundeb | R$12.502.745,68 |   |
1.540.1070 | Fundeb 70% | R$34.351.014,61 |   |
1.541.0000 | Fundeb - VAAF | R$2.432.239,43 |   |
1.541.1070 | Fundeb 70% - VAAF | R$6.711.407,08 |   |
1.542.0000 | Fundeb - VAAT | R$8.841.385,26 |   |
1.542.1070 | Fundeb 70% - VAAT | R$14.780.441,44 |   |
1.543.0000 | Fundeb - VAAR | R$2.215.707,75 |   |
|
 | Loading… |
 | Loading… |
     |