Drag a column header here to group by that column
Drag a column header here to group by that column
| | | |
| |
1.500.0000 | Recursos Próprios | R$138.146.543,19 | |
1.500.1001 | MDE | R$14.350.000,00 | |
1.500.1002 | ASPS | R$52.400.000,00 | |
1.540.0000 | Fundeb | R$12.050.000,00 | |
1.540.1070 | Fundeb 70% | R$28.850.000,00 | |
1.541.0000 | Fundeb - VAAF | R$2.320.000,00 | |
1.541.1070 | Fundeb 70% - VAAF | R$7.180.000,00 | |
1.542.0000 | Fundeb - VAAT | R$6.300.000,00 | |
1.542.1070 | Fundeb 70% - VAAT | R$14.000.000,00 | |
1.543.0000 | Fundeb - VAAR | R$500.000,00 | |
|
| Loading… |
| Loading… |
|