Drag a column header here to group by that column
Drag a column header here to group by that column
| | | |
| |
| 1.500.0000 | Recursos Próprios | R$ 134.455.470,22 |   |
| 1.500.1001 | MDE | R$ 17.558.743,67 |   |
| 1.500.1002 | ASPS | R$ 39.465.105,75 |   |
| 1.540.0000 | Fundeb | R$ 12.877.828,06 |   |
| 1.540.1070 | Fundeb 70% | R$ 43.868.942,65 |   |
| 1.541.0000 | Fundeb - VAAF | R$ 2.505.206,62 |   |
| 1.541.1070 | Fundeb 70% - VAAF | R$ 9.044.599,39 |   |
| 1.542.0000 | Fundeb - VAAT | R$ 9.864.968,14 |   |
| 1.542.1070 | Fundeb 70% - VAAT | R$ 16.357.343,33 |   |
| 1.543.0000 | Fundeb - VAAR | R$ 2.282.178,99 |   |
|
 | Loading… |
 | Loading… |
     |