Drag a column header here to group by that column
Drag a column header here to group by that column
| | | | | |
| |
| 1.500.0000 | Recursos Próprios | R$ 66.236.320,86 | R$ 59.605.800,50 | R$ 57.346.177,65 |   |
| 1.500.1001 | MDE | R$ 0,00 | R$ 0,00 | R$ 0,00 |   |
| 1.500.1002 | ASPS | R$ 0,00 | R$ 0,00 | R$ 0,00 |   |
| 1.540.0000 | Fundeb | R$ 0,00 | R$ 0,00 | R$ 0,00 |   |
| 1.540.1070 | Fundeb 70% | R$ 0,00 | R$ 0,00 | R$ 0,00 |   |
| 1.541.0000 | Fundeb - VAAF | R$ 0,00 | R$ 0,00 | R$ 0,00 |   |
| 1.541.1070 | Fundeb 70% - VAAF | R$ 0,00 | R$ 0,00 | R$ 0,00 |   |
| 1.542.0000 | Fundeb - VAAT | R$ 0,00 | R$ 0,00 | R$ 0,00 |   |
| 1.542.1070 | Fundeb 70% - VAAT | R$ 0,00 | R$ 0,00 | R$ 0,00 |   |
| 1.543.0000 | Fundeb - VAAR | R$ 0,00 | R$ 0,00 | R$ 0,00 |   |
|
 | Loading… |
 | Loading… |
     |